Usage Statistics for gregcollett.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 09:11 Eastern Daylight Time

Usage summary for gregcollett.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 1990 1453 858 239 449 87783 718 2575 4361 5970
Aug 2010 3156 2355 1868 224 1954 1509069 6969 57911 73009 97853
Jul 2010 3383 2657 1734 229 2502 2629597 7114 53780 82390 104893
Jun 2010 3140 2394 1397 212 2324 1669999 6373 41916 71832 94212
May 2010 4192 3441 2420 316 2370 1484529 9819 75021 106686 129981
Apr 2010 3391 2634 1547 302 2500 1284879 9075 46428 79026 101743
Mar 2010 2774 2145 1363 273 2659 1015029 8469 42266 66508 86016
Feb 2010 3805 2987 1626 264 2336 1472636 7396 45534 83657 106561
Jan 2010 4156 3373 2002 310 2180 1700601 9612 62070 104583 128841
Dec 2009 3434 2308 1808 243 1937 1512231 7556 56059 71576 106459
Nov 2009 5890 3987 2210 224 1914 2034336 6733 66321 119626 176702
Oct 2009 6447 4544 2233 239 1873 1825556 7426 69249 140871 199866
Totals 18226245 87260 619130 1004125 1339097


Generated by Webalizer Version 2.01