
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1846 | 1338 | 843 | 203 | 286 | 81224 | 814 | 3372 | 5355 | 7387 |
| Jun 2009 | 3737 | 2770 | 2144 | 191 | 1502 | 1575257 | 5733 | 64343 | 83121 | 112126 |
| May 2009 | 2901 | 2174 | 1405 | 145 | 1496 | 1220319 | 4516 | 43570 | 67424 | 89958 |
| Apr 2009 | 2228 | 1625 | 899 | 202 | 1375 | 1001363 | 6075 | 26988 | 48758 | 66846 |
| Mar 2009 | 3424 | 2461 | 1688 | 211 | 997 | 828697 | 4009 | 32085 | 46771 | 65057 |
| Feb 2009 | 1549 | 949 | 842 | 236 | 289 | 84531 | 946 | 3368 | 3797 | 6197 |
| Jan 2009 | 2327 | 1676 | 1085 | 192 | 1134 | 1327046 | 5012 | 28218 | 43587 | 60508 |
| Dec 2008 | 2800 | 1854 | 1424 | 210 | 1727 | 1761047 | 6516 | 44147 | 57488 | 86808 |
| Nov 2008 | 4368 | 3593 | 2729 | 230 | 1920 | 2027523 | 6919 | 81898 | 107814 | 131061 |
| Oct 2008 | 4208 | 3043 | 1363 | 157 | 1769 | 1749871 | 4879 | 42260 | 94359 | 130451 |
| Sep 2008 | 3445 | 2441 | 1021 | 165 | 1450 | 2144477 | 4962 | 30641 | 73239 | 103379 |
| Aug 2008 | 5539 | 4609 | 789 | 239 | 1625 | 2838621 | 7426 | 24484 | 142902 | 171723 |
| Totals | 16639976 | 57807 | 425374 | 774615 | 1031501 | |||||
| Generated by Webalizer Version 2.01 |