
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 2415 | 1850 | 1099 | 197 | 837 | 361244 | 2177 | 12098 | 20353 | 26570 |
| Feb 2010 | 3805 | 2987 | 1626 | 264 | 2336 | 1472636 | 7396 | 45534 | 83657 | 106561 |
| Jan 2010 | 4156 | 3373 | 2002 | 310 | 2180 | 1700601 | 9612 | 62070 | 104583 | 128841 |
| Dec 2009 | 3434 | 2308 | 1808 | 243 | 1937 | 1512231 | 7556 | 56059 | 71576 | 106459 |
| Nov 2009 | 5890 | 3987 | 2210 | 224 | 1914 | 2034336 | 6733 | 66321 | 119626 | 176702 |
| Oct 2009 | 6447 | 4544 | 2233 | 239 | 1873 | 1825556 | 7426 | 69249 | 140871 | 199866 |
| Sep 2009 | 2589 | 1835 | 1326 | 252 | 1644 | 1029959 | 7571 | 39805 | 55063 | 77675 |
| Aug 2009 | 3490 | 2385 | 1742 | 237 | 1656 | 1093116 | 7359 | 54008 | 73939 | 108201 |
| Jul 2009 | 3454 | 2133 | 1542 | 243 | 1853 | 1226811 | 7542 | 47817 | 66150 | 107090 |
| Jun 2009 | 3737 | 2770 | 2144 | 191 | 1502 | 1575257 | 5733 | 64343 | 83121 | 112126 |
| May 2009 | 2901 | 2174 | 1405 | 145 | 1496 | 1220319 | 4516 | 43570 | 67424 | 89958 |
| Apr 2009 | 2228 | 1625 | 899 | 202 | 1375 | 1001363 | 6075 | 26988 | 48758 | 66846 |
| Totals | 16053429 | 79696 | 587862 | 935121 | 1306895 | |||||
| Generated by Webalizer Version 2.01 |