TIMBER 70.3 RESULTS SORTED BY RACING DIVISION


                         MALE PROS  

Place Bib#  Spec Name                   G Ag City      St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   
===== ===== ==== ====================== = == ========= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1     4 70.3 Simon Lessing          M 36 BOULDER   CO    1   24:38 20:32    1:23    2 2:17:17  24.5    1:21    1 1:15:25  5:46         4:00:02 
    2     1 70.3 Bjorn Andersson        M 28 BROOKLYN  NY    2   25:17 21:05    1:18    1 2:09:12  26.0    1:06   12 1:26:00  6:34         4:02:52 
    3     3 70.3 Michael Lovato         M 33 BOULDER   CO    8   26:31 22:06    1:24    3 2:18:15  24.3    1:10    4 1:18:41  6:01         4:05:59 
    4    30 70.3 Mike Caiazzo           M 31 SCARBOROU ME   14   29:19 24:26    1:34    4 2:19:35  24.1    1:14    2 1:16:06  5:49         4:07:46 
    5     8 70.3 Spencer Smith          M 34 PALM HARB FL    5   25:23 21:09    1:15    5 2:20:37  23.9    1:11    6 1:21:29  6:14         4:09:54 
    6  1288 70.3 Will Ronco             M 28 COLO SPRI CO   10   27:16 22:43    1:37    7 2:21:55  23.7    1:15    5 1:20:02  6:07         4:12:03 
    7    16 70.3 James Hadley           M 27 WESTON-SU CO    7   26:23 21:59    1:34    8 2:22:07  23.6    1:03    8 1:22:25  6:18         4:13:29 
    8    25 70.3 Marc Bonnet-Eymard     M 35 WINTER GA FL    3   25:22 21:08    1:35    6 2:21:18  23.8    1:14   11 1:25:42  6:33         4:15:08 
    9    12 70.3 Chris Bagg             M 28 PORTLAND  ME   16   29:38 24:42    1:41    9 2:22:20  23.6    1:09    9 1:22:59  6:21         4:17:46 
   10    22 70.3 Sebe Ziesler           M 32 BOSTON    MA   15   29:23 24:29    1:29   10 2:23:32  23.4    1:24    7 1:22:17  6:17         4:18:03 
   11    15 70.3 Nicholas Dufresne      M 25 AMHERST   MA    6   25:41 21:24    1:29   13 2:29:44  22.4    1:14   10 1:23:57  6:25         4:22:03 
   12    19 70.3 Tim Snow               M 31 BROCKTON  MA   12   29:15 24:22    1:29   16 2:37:52  21.3    1:17    3 1:16:16  5:50         4:26:08 
   13    13 70.3 Markus Biegel          M 29 IDAR-OBER NY   11   29:13 24:21    1:27   14 2:30:24  22.3    1:08   14 1:27:04  6:39         4:29:13 
   14    21 70.3 Dominic Gillen         M 29 NEW HAVEN CT    9   27:15 22:42    1:36   15 2:36:16  21.5    2:26   13 1:26:27  6:36         4:33:57 
   15    17 70.3 Ryan Kelly             M 25 CONCORD   NH   18   32:56 27:27    1:01   12 2:29:23  22.5    1:00   15 1:43:43  7:56         4:48:02 
   16    29 70.3 Tyler Stanfield        M 24 BIRMINGHA AL   17   32:36 27:10    1:00   11 2:26:58  22.9    1:15                                    
   17    11 70.3 Paul Ambrose           M 23 BOULDER   CO    4   25:22 21:09    1:17   17 2:51:28  19.6    1:35                                    
   18    14 70.3 Raymond Botelho        M 34 SANDWICH  MA   13   29:17 24:24    1:49                                                               

                        FEMALE PROS

Place Bib#  Spec Name                   G Ag City      St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   
===== ===== ==== ====================== = == ========= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1     7 70.3 Desiree Ficker         F 30 AUSTIN    TX    5   30:27 25:23    1:33    1 2:29:20  22.5    1:06    1 1:23:29  6:23         4:25:54 
    2     6 70.3 Kate Major             F 29 SOLANA BE CA    3   29:14 24:22    1:45    2 2:30:20  22.4    1:06    2 1:26:24  6:36         4:28:48 
    3    28 70.3 Dede Griesbauer        F 36 BOSTON    MA    1   27:13 22:41    1:44    4 2:36:24  21.5    1:42    6 1:34:10  7:12         4:41:11 
    4    24 70.3 Cynthia Wilson         F 32 GATINEAU  QC    6   31:26 26:11    1:28    6 2:39:18  21.1    1:17    5 1:31:12  6:58         4:44:39 
    5    10 70.3 Tara Norton            F 35 TORONTO   ON    4   29:27 24:32    2:00    3 2:35:07  21.7    1:20    8 1:37:00  7:25         4:44:51 
    6     2 70.3 Karen Smyers           F 45 LINCOLN   MA    2   29:13 24:21    1:30    5 2:39:13  21.1    2:03    7 1:35:10  7:16         4:47:07 
    7    27 70.3 Deanna Frank           F 37 BIRMINGHA AL    8   32:56 27:27    1:41    7 2:45:40  20.3    1:23    4 1:30:57  6:57         4:52:35 
    8    23 70.3 Sunny Gilbert          F 28 BOULDER   CO    7   32:08 26:47    1:33    8 2:55:35  19.1    1:52    3 1:30:15  6:54         5:01:21 


                         MALE ELITES

Place Bib#  Spec Name                   G Ag City      St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   
===== ===== ==== ====================== = == ========= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1    51 70.3 Janda Ricci-Munn       M 31 GLOUCESTE MA   14   30:38 25:31    1:43    1 2:19:22  24.1    1:13    2 1:18:45  6:01         4:11:38 
    2  1093 70.3 Chris Ganter           M 27 DOYLESTOW PA    8   30:28 25:24    1:40    3 2:22:19  23.6    1:16    8 1:25:13  6:31         4:20:55 
    3  2006 70.3 Mac Brown              M 29 LA JOLLA  CA   20   31:58 26:38    1:29    2 2:20:13  24.0    1:20   11 1:26:52  6:38         4:21:50 
    4  1502 70.3 Timothy Tapply         M 32 NATICK    MA   26   34:05 28:24    1:53    9 2:30:40  22.3    1:17    1 1:16:18  5:50         4:24:11 
    5    38 70.3 Eric Hodska            M 40 MONROE    CT    9   30:30 25:25    1:56    6 2:23:30  23.4    1:40   12 1:28:05  6:44         4:25:39 
    6  1040 70.3 Mike Lavery            M 22 BEDFORD   NH   10   30:31 25:26    1:44    7 2:27:20  22.8    1:19    7 1:24:54  6:29         4:25:46 
    7   345 70.3 Christopher Thomas     M 35 EASTON    CT   16   30:52 25:44    1:31    8 2:28:29  22.6    1:25    5 1:24:12  6:26         4:26:27 
    8  2018 70.3 Dereck Treadwell       M 32 ONEONTA   NY   23   33:14 27:42    1:41   10 2:30:41  22.3    1:50    3 1:19:27  6:04         4:26:50 
    9  1561 70.3 Mike Egan              M 30 NEWTOWN S FL    4   28:02 23:21    1:26    5 2:22:53  23.5    1:12   19 1:36:15  7:21         4:29:45 
   10    37 70.3 Jay Gump               M 39 CONWAY    MA   15   30:40 25:34    2:36    4 2:22:32  23.6    1:51   16 1:33:05  7:07         4:30:43 
   11  1552 70.3 Christian Struck       M 34 JERSEY CI NJ    7   30:16 25:13    1:43   14 2:33:44  21.9    1:25    9 1:25:53  6:34         4:32:59 
   12    40 70.3 Jesse Kropelnicki      M 28 WEST ROXB MA   12   30:37 25:31    1:43   13 2:32:24  22.0    1:31   13 1:28:27  6:46         4:34:40 
   13    36 70.3 Patrick Dwyer          M 36 WALTHAM   MA   11   30:34 25:28    1:38   20 2:37:57  21.3    1:30    4 1:24:03  6:25         4:35:40 
   14    44 70.3 Jorge Martinez         M 32 BOSTON    MA   17   31:20 26:06    2:10   23 2:38:30  21.2    1:22    6 1:24:20  6:27         4:37:40 
   15  1056 70.3 Patrick Wheeler        M 22 BRIDGEWAT MA   13   30:37 25:31    1:48   21 2:38:08  21.2    1:26   10 1:26:49  6:38         4:38:46 
   16    45 70.3 Scott May              M 38 LYME CENT NH    1   26:14 21:52    2:17   12 2:32:12  22.1    1:38   24 1:39:03  7:34         4:41:23 
   17  1114 70.3 Dennis Dane            M 27 BROOKLYN  MN    3   27:56 23:17    1:27   16 2:35:55  21.5    1:22   25 1:39:16  7:35         4:45:54 
   18    34 70.3 Jerry De Zutter        M 42 HUDSON    MA   29   35:23 29:30    2:00   19 2:37:23  21.3    1:52   14 1:30:24  6:54         4:47:00 
   19  1489 70.3 Mike Coughlin          M 33 SUDBURY   ON   19   31:24 26:10    1:19   18 2:36:52  21.4    1:21   20 1:36:41  7:23         4:47:35 
   20    53 70.3 Robbert Van De Griendt M 40 MONTREAL  QC   18   31:23 26:09    1:48   17 2:36:48  21.4    1:31   26 1:40:29  7:41         4:51:57 
   21   507 70.3 Benjamin Lloyd         M 36 NEW YORK  NY   21   32:00 26:40    2:04   32 2:45:55  20.3    1:26   15 1:30:51  6:57         4:52:14 
   22  1074 70.3 Jason Howard           M 20 CLIMAX    NC   33   35:59 29:59    3:02   24 2:38:32  21.2    1:59   17 1:35:22  7:17         4:54:54 
   23    33 70.3 Brendan Corcoran       M 29 RIDGEWOOD NJ   25   33:32 27:57    1:35   27 2:41:53  20.8    1:23   21 1:36:56  7:24         4:55:17 
   24    20 70.3 Stirling Thomas        M 40 CONCORD   MA    6   28:16 23:33    1:50   26 2:40:26  20.9    1:30   30 1:44:37  8:00         4:56:37 
   25  1729 70.3 Mark Danieli           M 48 CHELMSFOR MA   24   33:27 27:53    1:45   15 2:35:51  21.6    1:23   31 1:45:24  8:03         4:57:49 
   26    31 70.3 Scott Baldwin, Jr.     M 39 RESTON    VA   30   35:27 29:33    1:48   28 2:42:03  20.7    1:28   23 1:38:44  7:33         4:59:28 
   27  1563 70.3 Michael Lemyre         M 34 NEW YORK  NY   38   43:11 35:59    2:15   22 2:38:24  21.2    1:34   18 1:35:33  7:18         5:00:55 
   28   555 70.3 Ulandt Kim             M 39 SOMERVILL MA   22   33:12 27:40    3:46   25 2:39:26  21.1    2:10   28 1:44:03  7:57         5:02:35 
   29  1574 70.3 Joseph Loria           M 34 NEW YORK  NY   34   36:01 30:01    2:58   30 2:43:49  20.5    1:55   27 1:41:49  7:47         5:06:30 
   30    43 70.3 Mark Wilson            M 40 WOODSTOCK NY   36   38:34 32:08    1:58   33 2:48:24  20.0    1:45   22 1:37:06  7:25         5:07:45 
   31  1143 70.3 Joshua Levin-Soler     M 29 NEW YORK  NY   27   34:50 29:02    2:10   11 2:31:43  22.1    1:36   36 2:06:30  9:40         5:16:48 
   32   162 70.3 Stephen Lyons          M 54 BOSTON    MA   32   35:49 29:51    2:43   34 2:49:57  19.8    1:41   32 1:49:24  8:22         5:19:32 
   33   402 70.3 Andrew Hudson          M 37 MACUNGIE  PA    5   28:03 23:22    2:58   35 2:51:03  19.6    2:27   33 1:58:02  9:01         5:22:31 
   34  1698 70.3 Chip Geisler           M 46 LONDONDER NH   28   35:20 29:26    3:31   37 2:59:04  18.8    1:51   29 1:44:37  8:00         5:24:20 
   35    41 70.3 Glenn Krotick          M 43 PHILADELP PA   31   35:31 29:36    2:51   29 2:42:39  20.7    2:23   35 2:01:40  9:18         5:25:02 
   36   179 70.3 Nick Logan             M 25 SOUTH SAL NY   35   37:12 31:00    2:32   31 2:44:46  20.4    1:29   34 1:59:49  9:09         5:25:47 
   37  1452 70.3 Adrian Maholchic       M 30 PITTSBURG PA    2   27:12 22:40    1:56   38 3:00:38  18.6    2:26   37 3:31:26 16:09         7:03:36 
   38  1008 70.3 Juan Conde             M 43 NEW CANAA CT   37   38:37 32:11    1:53   36 2:55:24  19.2                                            

                        FEMALE ELITES

Place Bib#  Spec Name                   G Ag City      St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   
===== ===== ==== ====================== = == ========= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   694 70.3 Kim Webster            F 31 FRAMINGHA MA    3   32:48 27:20    1:34    1 2:38:27  21.2    1:17    3 1:31:27  6:59         4:45:31 
    2   683 70.3 Heather Leiggi         F 31 BRYN MAWR PA    2   32:43 27:16    1:33    5 2:47:03  20.1    1:24    5 1:34:39  7:14         4:57:21 
    3   621 70.3 Karisa Curtis          F 27 BABYLON   NY    8   40:46 33:58    2:23    2 2:43:28  20.6    1:54    2 1:29:11  6:49         4:57:40 
    4   563 70.3 Jennifer Coombs        F 24 OAKVILLE  ON    1   27:05 22:34    1:15    3 2:46:43  20.2    1:34    6 1:43:17  7:53         4:59:52 
    5   613 70.3 Marit Chrislock-Lauter F 26 PENSACOLA FL    4   33:08 27:37    2:11    6 2:52:54  19.4    1:47    4 1:31:45  7:01         5:01:43 
    6    42 70.3 Sarah Lanphier         F 20 YORK      PA    5   33:09 27:37    2:06    7 2:58:12  18.9    1:38    8 1:44:11  7:58         5:19:14 
    7   629 70.3 Chantal Demers         F 27 BARRIE    ON    6   35:43 29:46    2:24    8 3:02:05  18.5    1:39    7 1:43:22  7:54         5:25:12 
    8  1327 70.3 Gabriele Hauck         F 37 SAVANNAH  GA    7   38:40 32:13    2:16    4 2:46:54  20.1    1:52    9 2:01:33  9:17         5:31:14 
    9    35 70.3 Abby Dean              F 35 PHILADELP PA    9   44:12 36:50    2:24    9 3:17:28  17.0    2:11    1 1:25:37  6:33         5:31:50 


                         MALE AGE GROUP:  1 - 19  

Place Bib#  Spec Name                   G Ag City      St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   
===== ===== ==== ====================== = == ========= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1  1852 70.3 Matt Gloekler          M 17 BOW       NH    2   31:18 26:05    1:44    1 2:43:32  20.5    2:02    1 1:42:20  7:49         5:00:53 
    2  1036 70.3 Tim Glickman           M 19 MARLBOROU MA    3   36:03 30:03    3:43    3 3:10:56  17.6    3:05    2 1:49:39  8:23         5:43:25 
    3  1038 70.3 Josh Seifarth          M 18 WINDSOR   ON    1   29:06 24:15    2:40    2 2:50:17  19.7    2:34    3 2:20:18 10:43         5:44:53 
    4  1037 70.3 Alex Goulet            M 19 LEXINGTON MA    4   44:18 36:55    3:19    4 3:32:30  15.8    2:47    4 2:28:51 11:22         6:51:43 

                        FEMALE AGE GROUP:  1 - 19  

Place Bib#  Spec Name                   G Ag City      St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   
===== ===== ==== ====================== = == ========= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   559 70.3 Andrea Nakamura        F 16 BRUNSWICK ME    1   37:52 31:33    6:15    1 3:41:51  15.1    2:32    1 3:03:56 14:03         7:32:24 

                        MALE AGE GROUP:  20 - 24  

Place Bib#  Spec Name                   G Ag City      St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   
===== ===== ==== ====================== = == ========= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1  1071 70.3 Peter Maves            M 24 ROCHESTER MN    4   29:16 24:23    2:17    3 2:35:15  21.6    2:09    4 1:35:35  7:18         4:44:29 
    2  1047 70.3 Julien Biboud          M 21 QUEBEC    QC    3   29:07 24:16    1:32    7 2:41:55  20.8    1:18    2 1:33:03  7:07         4:46:53 
    3  1080 70.3 Russell Ericksen       M 23 NEW YORK  NY   13   36:11 30:09    1:37    2 2:33:24  21.9    1:29    6 1:36:39  7:23         4:49:17 
    4  1039 70.3 Craig Lewin            M 21 SWAMPSCOT MA    1   27:04 22:33    1:48   11 2:47:40  20.0    1:33    5 1:35:52  7:20         4:53:56 
    5  1086 70.3 Bradley Pigage         M 23 ELIZABETH NC    5   29:34 24:39    1:37    6 2:40:27  20.9    2:10   11 1:46:45  8:09         5:00:33 
    6  1066 70.3 Mathieu Deguise        M 24 ST-HYACIN QC    7   32:28 27:04    1:32   10 2:45:44  20.3    1:20    7 1:39:46  7:37         5:00:48 
    7  1049 70.3 Zachary Byers          M 23 PITTSBURG PA   22   41:03 34:13    2:01    1 2:32:59  22.0    1:37   10 1:44:22  7:58         5:02:00 
    8  1060 70.3 Arthur Moore           M 21 QUEENS    NY   12   36:10 30:09    2:05   18 2:57:40  18.9    1:21    1 1:31:35  7:00         5:08:50 
    9  1085 70.3 Stephen Wall           M 21 SAUGUS    MA   17   37:27 31:13    1:52    4 2:38:38  21.2    1:35   17 1:55:00  8:47         5:14:29 
   10  1082 70.3 Dustin Cormier         M 20 GRAY      ME   10   36:03 30:03    2:38    8 2:43:48  20.5    2:40   14 1:52:01  8:33         5:17:08 
   11  1062 70.3 Michael Leathers       M 24 STATEN IS NY   11   36:06 30:05    2:03    5 2:39:13  21.1    2:06   22 1:58:13  9:02         5:17:40 
   12  1063 70.3 Chris Chiappini        M 21 MIDLAND P NJ   19   38:59 32:30    3:18   13 2:51:44  19.6    1:45    9 1:42:57  7:52         5:18:42 
   13  1084 70.3 Zak Ringelstein        M 21 MOULTONBO NH   24   41:11 34:19    2:35   23 3:01:56  18.5    1:53    3 1:34:10  7:12         5:21:44 
   14  1045 70.3 Jonathan Swanson       M 24 WASHINGTO DC   14   36:18 30:15    3:11   14 2:55:04  19.2    1:51   13 1:49:57  8:24         5:26:20 
   15  1068 70.3 Adam Smith             M 20 MORRILL   ME    8   34:01 28:21    2:28   12 2:50:30  19.7    2:02   25 2:01:53  9:19         5:30:53 
   16  1064 70.3 Shaun Pothin           M 21 BARRINGTO RI   32   51:42 43:05    2:36    9 2:44:38  20.4    3:39   12 1:49:03  8:20         5:31:36 
   17  1073 70.3 Alex Crowell           M 23 WAYLAND   MA    6   29:46 24:49    2:36   17 2:56:58  19.0    2:38   23 1:59:56  9:10         5:31:53 
   18  1065 70.3 Alexandre Beland       M 24 BARRIE    ON    2   29:02 24:12    3:09   16 2:55:56  19.1    2:33   26 2:02:19  9:21         5:32:56 
   19  1083 70.3 Kevin Ringelstein      M 22 MOULTONBO NH   28   43:14 36:02    1:54   25 3:04:42  18.2    3:46    8 1:42:16  7:49         5:35:51 
   20  1079 70.3 Benjamin Brown         M 22 BOSTON    MA   15   36:42 30:35    2:24   21 3:00:21  18.6    3:20   21 1:57:20  8:58         5:40:05 
   21  1044 70.3 Brandon Barthelmeh     M 21 ORELAND   PA   26   42:10 35:09    2:23   20 3:00:16  18.6    1:39   15 1:53:40  8:41         5:40:06 
   22  1057 70.3 Ryan Wedge             M 21 MERIDEN   CT   23   41:08 34:17    2:48   26 3:05:19  18.1    2:03   16 1:54:08  8:43         5:45:24 
   23  1050 70.3 Kale Poland            M 24 WAYNESBOR PA   29   45:16 37:43    2:31   22 3:01:53  18.5    1:58   18 1:55:24  8:49         5:47:00 
   24  1067 70.3 Michael Cummings       M 24 NEW YORK  NY   18   38:45 32:18    3:20   24 3:03:25  18.3    2:03   24 2:01:16  9:16         5:48:47 
   25  1041 70.3 Daniel Lombardi        M 24 LONDONDER NH   31   48:00 40:00    2:45   19 2:59:40  18.7    2:18   20 1:56:34  8:54         5:49:15 
   26  1042 70.3 Garrett Lynch          M 21 BRIGHTON  NJ   30   45:56 38:17    2:29   27 3:05:47  18.1    2:09   19 1:56:34  8:54         5:52:54 
   27  1069 70.3 Nathan Morrison        M 22 WESTBROOK ME    9   35:56 29:57    3:08   15 2:55:32  19.1    2:57   28 2:16:37 10:26         5:54:08 
   28  1075 70.3 Michael Miceli         M 23 EATONTOWN NJ   16   37:24 31:10    3:18   29 3:09:30  17.7    2:32   27 2:07:43  9:45         6:00:27 
   29  1051 70.3 Alex Burnet            M 23 OTTAWA    ON   21   40:33 33:47    3:39   28 3:07:55  17.9    3:33   29 2:30:22 11:29         6:25:59 
   30  1054 70.3 Rick Slater            M 24 FAIRFAX   VA   27   42:33 35:27    6:09   30 3:11:39  17.5    4:45   30 2:42:19 12:24         6:47:22 
   31  1053 70.3 Kevin Gray             M 24 WOBURN    MA   25   41:42 34:45    5:06   31 3:31:07  15.9    2:50   31 2:58:35 13:38         7:19:20 
   32  1072 70.3 Michael Fenoff         M 20 WILLOUGHB OH   20   39:47 33:09    3:10                                                               


                       FEMALE AGE GROUP:  20 - 24  

Place Bib#  Spec Name                   G Ag City      St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   
===== ===== ==== ====================== = == ========= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1   573 70.3 Christine Hoffmann     F 22 NEW YORK  NY    5   40:23 33:40    2:11    3 2:46:07  20.2    1:49    1 1:33:15  7:08         5:03:44 
    2  2004 70.3 Kathryn Martin         F 23 VIRGINIA  VA    1   29:28 24:34    1:43    4 2:49:24  19.8    1:17    2 1:42:22  7:49         5:04:13 
    3   569 70.3 Caroline Gaynor        F 23 NEW YORK  NY    2   38:09 31:47    2:31    2 2:43:29  20.6    1:42    3 1:45:42  8:05         5:11:31 
    4   561 70.3 Heather Jackson        F 23 EXETER    NH    7   42:32 35:27    1:42    1 2:42:56  20.6    1:41    4 1:50:04  8:25         5:18:54 
    5   568 70.3 Carla Cue              F 24 PHILADELP PA    3   39:30 32:55    2:02    5 3:05:28  18.1    1:38    7 2:07:58  9:47         5:56:34 
    6   574 70.3 Kate Derner            F 24 NORFOLK   VA    8   44:11 36:49    2:20    6 3:13:59  17.3    1:43    5 1:55:04  8:48         5:57:15 
    7   619 70.3 Lisa Andrews           F 24 NEWTOWN   CT    4   40:12 33:30    4:12    8 3:16:37  17.1    2:44    6 2:06:51  9:41         6:10:34 
    8   571 70.3 Emily Dorward          F 23 NEW YORK  NY    9   44:28 37:04    1:52    9 3:18:25  16.9    1:51    8 2:12:35 10:08         6:19:09 
    9   572 70.3 Tracy Heckler          F 24 AMHERST   MA    6   42:08 35:07    3:17    7 3:15:50  17.2    2:12   10 2:24:27 11:02         6:27:51 
   10   570 70.3 Janine Sutton          F 24 NEW YORK  NY   10   50:39 42:13    3:51   10 3:36:25  15.5    2:22    9 2:19:55 10:41         6:53:10 
   11   562 70.3 Adrienne De Givenchy   F 23 RIVERSIDE CT   11 1:08:08 56:47    4:52                                                               


                        MALE AGE GROUP:  25 - 29  

Place Bib#  Spec Name                   G Ag City      St Rank Swim    Pace  Tran1   Rank Bike    Rate Tran2   Rank Run     Pace  Penalty Final   
===== ===== ==== ====================== = == ========= == ==== ======= ===== ======= ==== ======= ==== ======= ==== ======= ===== ======= ======= 
    1  1185 70.3 David Tardif           M 29 MONTR?AL  QC    3   28:39 23:53    2:26    3 2:32:06  22.1    1:41    1 1:25:32  6:32         4:30:23 
    2  1126 70.3 Toby Wells             M 26 SOMERVILL MA   13   34:38 28:52    1:23    2 2:31:35  22.2    1:03    6 1:34:40  7:14         4:43:17 
    3  1100 70.3 Lucas McCollum         M 27 FREDERICK MD   14   34:45 28:58    1:58    1 2:29:43  22.4    1:36    7 1:35:17  7:17         4:43:18 
    4  1186 70.3 Thomas McWalters       M 25 THORNDIKE ME   11   33:37 28:01    2:06    4 2:35:13  21.6    1:28    4 1:31:50  7:01         4:44:13 
    5  1097 70.3 Brian Kane             M 29 NEW YORK  NY    1   26:44 22:17    1:50    9 2:38:28  21.2    1:24   13 1:37:38  7:28         4:46:01 
    6  1175 70.3 Vic Brown Iii          M 29 ALLSTON   MA   21   35:26 29:31    2:03   14 2:41:51  20.8    1:21    2 1:27:42  6:42         4:48:21 
    7  1178 70.3 Austin Whitman         M 29 NEW HAVEN CT    8   32:59 27:29    2:29    7 2:35:42  21.6    1:38   10 1:36:44  7:24         4:49:31 
    8  1167 70.3 James Fogg             M 29 GERMANTOW MD   34   38:11 31:49    2:18    6 2:35:27  21.6    1:17    5 1:32:32  7:04         4:49:43 
    9  1144 70.3 Joshua Hunsberger      M 28 NEW HAVEN CT    7   31:51 26:32    3:23   16 2:43:30  20.6    1:48    8 1:35:22  7:17         4:55:52 
   10  1161 70.3 Richard Bodio          M 25 GOLDEN    CO   29   36:38 30:32    2:04   11 2:39:15  21.1    1:23   15 1:38:25  7:31         4:57:44 
   11  1187 70.3 Brian Fitzsimmons      M 29 NEW YORK  NY    6   31:11 25:59    2:09   21 2:47:27  20.1    1:27    9 1:36:15  7:21         4:58:27 
   12  1141 70.3 Evan Barry             M 26 STORRS RD CT   22   35:39 29:42    3:33    5 2:35:15  21.6    2:00   21 1:42:11  7:48         4:58:36 
   13  1163 70.3 Peter Mayer            M 29 CAMBRIDGE MA   33   37:58 31:38    2:22   13 2:39:37  21.1    1:43   20 1:41:58  7:47         5:03:36 
   14  1131 70.3 Seth Flory             M 25 FALLS CHU VA   28   36:25 30:21    3:16   20 2:47:04  20.1    1:41   17 1:38:52  7:33         5:07:17 
   15  1139 70.3 Ryan Pacifico          M 26 BAYVILLE  NY    9   33:07 27:36    1:58    8 2:37:04  21.4    1:46   42 1:54:11  8:43         5:08:04 
   16  1188 70.3 Ryan Parks             M 29 ALEXANDRI VA    5   30:34 25:28    3:14   23 2:48:05  20.0    3:18   22 1:44:12  7:58         5:09:21 
   17  1106 70.3 Rusty Blaise           M 27 NEW YORK  NY   31   37:40 31:23    3:26   31 2:50:52  19.7    2:22   11 1:36:52  7:24         5:11:11 
   18  1158 70.3 Seth Timen             M 28 NYC       NY   43   39:54 33:15    2:06   27 2:50:30  19.7    1:51   14 1:38:14  7:30         5:12:34 
   19  1181 70.3 Shannon Ells           M 29 MONTOUR F NY   39   38:45 32:17    1:53   15 2:43:07  20.6    1:11   33 1:49:51  8:24         5:14:45 
   20  1116 70.3 Christian Nols         M 29 SAINT-LAM QC   32   37:43 31:26    1:41   36 2:53:22  19.4    1:53   18 1:41:34  7:46         5:16:11 
   21  1153 70.3 Kenneth Hawkes         M 28 WILSONVIL OR   40   38:46 32:19    2:19   25 2:49:51  19.8    1:57   26 1:44:55  8:01         5:17:45 
   22  1109 70.3 Paul Mandeville        M 28 BROOKLINE MA   48   41:03 34:12    1:59   24 2:48:43  19.9    1:35   24 1:44:34  7:59         5:17:52 
   23  1147 70.3 Robert Stegle Jr.      M 27 PARSIPPAN NJ   50   41:16 34:23    2:13   10 2:38:52  21.1    2:20   41 1:54:05  8:43         5:18:45 
   24  1174 70.3 Matthew Briggs         M 25 KINGSTON  MA   46   40:30 33:45    2:05   17 2:44:43  20.4    2:33   31 1:49:26  8:22         5:19:16 
   25  1105 70.3 Jeff Watson            M 26 STAMFORD  CT   76   48:20 40:17    2:56   40 2:56:07  19.1    2:19    3 1:29:47  6:52         5:19:27 
   26  1102 70.3 Ryan Morales           M 26 SAYRE     PA   23   35:56 29:57    2:50   19 2:46:35  20.2    2:06   37 1:52:54  8:38         5:20:20 
   27  1145 70.3 Bryan Beary            M 25 NEW YORK  NY    4   29:59 24:59    1:59   39 2:54:15  19.3    1:20   38 1:53:08  8:39         5:20:39 
   28  1165 70.3 James Fitton           M 25 WEST BOYL MA   37   38:23 31:59    2:42   18 2:45:03  20.4    1:32   40 1:53:47  8:42         5:21:25 
   29  1115 70.3 Jonathan Siegel        M 27 NEW YORK  NY   70   45:12 37:40    4:10   37 2:53:39  19.3    2:06   12 1:37:24  7:27         5:22:28 
   30  1137 70.3 Jean-Fran?ois Cloutier M 27 QU?BEC    QC   10   33:29 27:55    2:17   12 2:39:35  21.1    1:50   54 2:05:27  9:35         5:22:37 
   31  1183 70.3 Bruce Rose             M 29 BRADFORD  MA   66   44:35 37:09    3:21   33 2:52:11  19.5    4:44   16 1:38:38  7:32         5:23:27 
   32  1180 70.3 Derek Sumida           M 28 NEW YORK  NY   24   36:01 30:01    2:56   22 2:47:28  20.1    2:15   44 1:55:13  8:48         5:23:51 
   33  1155 70.3 Carson Poe             M 29 BROOKLINE MA   44   40:26 33:42    2:35   44 2:57:16  19.0    1:47   19 1:41:54  7:47         5:23:56 
   34  1154 70.3 Niklas Bohn            M 29 PRINCETON NJ   71   45:45 38:08    2:41   28 2:50:32  19.7    1:45   25 1:44:54  8:01         5:25:35 
   35  1179 70.3 Nathan Mihal           M 26 FACTORYVI PA   15   35:06 29:15    1:54   32 2:50:55  19.7    1:45   48 1:57:28  8:58         5:27:06 
